los angeles
dallas
chicago
atlanta
new york
  A Plus Warehouse Home Site Security Contact Us View Shopping Cart Product Index Site Map
Search: Keyword Model Number Manufacturer  

A Plus Warehouse Home > Racks > Warehouse Racks > Tennsco Bulk Storage Racks

TENNSCO BULK STORAGE RACKS

printable version  |  e-mail this page
TENNSCO BULK STORAGE RACKS
  • TENNSCO BULK STORAGE RACKS
  • Always in Stock at A Plus Warehouse
  • Bulk storage racks are an economical solution for storing heavy, bulky items.
  • Rugged 14 ga. welded upright frames and beams support up to 3800 lbs., evenly distributed.
  • Shelves adjustable on two inch centers and require no tools for assembly

Tennsco Bulk Rack - starter unit - WITH PARTICLE BOARD DECKING
Product No.
Size
W x D x H
Capacity
Per Level (lbs.)
Wt.
(lbs.)
Price
Ea.
A OptionsQty.
HBU-724872PS 72 x 48 x 72" 2750 324.2   $365.09
HBU-484872PS 48 x 48 x 72" 3800 265.7   $286.25
HBU-722472PS 72 x 24 x 72" 2750 213.9   $285.02
HBU-723672PS 72 x 36 x 72" 2750 269.5   $325.67
HBU-962472PS 96 x 24 x 72" 2150 267.3   $338.81
HBU-963672PS 96 x 36 x 72" 2150 340.6   $390.42
HBU-964872PS 96 x 48 x 72" 2150 419.9   $429.84
HBU-484896PS 48 x 48 x 96" 3800 284.9   $320.03
HBU-483696PS 48 x 36 x 96" 3800 237.8   $288.31
HBU-483672PS 48 x 36 x 72" 3800 220.6   $256.40
HBU-482472PS 48 x 24 x 72" 3800 174.9   $228.16
HBU-722496PS 72 x 24 x 96" 2750 229.1   $313.18
HBU-723696PS 72 x 36 x 96" 2750 286.7   $365.09
HBU-724896PS 72 x 48 x 96" 2750 343.4   $398.87
HBU-962496PS 96 x 24 x 96" 2150 282.5   $366.97
HBU-963696PS 96 x 36 x 96" 2150 257.8   $422.33
HBU-964896PS 96 x 48 x 96" 2150 439.1   $463.63
HBU-4824120PS 48 x 24 x 120" 3800 204.9   $273.20
HBU-4836120PS 48 x 36 x 120" 3800 252.2   $312.71
HBU-4848120PS 48 x 48 x 120 3800 298.9   $344.43
HBU-7224120PS 72 x 24 x 120" 2750 243.9   $330.08
HBU-7236120PS 72 x 36 x 120" 2750 301.1   $381.97
HBU-7248120PS 72 x 48 x 120" 2750 357.4   $423.27
HBU-9624120PS 96 x 24 x 120" 2150 297.3   $383.85
HBU-9636120PS 96 x 36 x 120" 2150 372.2   $446.73
HBU-9648120PS 96 x 48 x 120" 2150 453.1   $488.03
HUB-482496PS 48 x 24 x 96" 3800 190.1  
Ea. $256.31
Tennsco Bulk Rack - adder unit - WITH PARTICLE BOARD DECKING
Product No.
Size
W x D x H
Capacity
Per Level (lbs.)
Wt.
(lbs.)
Price
Ea.
A OptionsQty.
HBU-482472PA 48 x 24 x 72" 3800 152.7   $181.22
HBU-483672PA 48 x 36 x 72" 3800 197.0   $207.60
HBU-484872PA 48 x 48 x 72" 3800 240.7   $234.63
HBU-722472PA 72 x 24 x 72" 2750 191.7   $238.10
HBU-723672PA 72 x 36 x 72 2750 245.9   $276.86
HBU-724872PA 72 x 48 x 72" 2750 299.2   $313.46
HBU-962472PA 96 x 24 x 72" 2150 245.1   $291.87
HBU-963672PA 96 x 36 x 72" 2150 317.0   $341.62
HBU-964872PA 96 x 48 x 72" 2150 394.9   $378.23
HBU-482496PA 48 x 24 x 96" 3800 160.3   $195.31
HBU-483696PA 48 x 36 x 96" 3800 205.6   $223.55
HBU-484896PA 48 x 48 x 96" 3800 250.3   $251.52
HBU-722496PA 72 x 24 x 96" 2750 199.3   $252.17
HBU-723696PA 72 x 36 x 96" 2750 254.5   $296.56
HBU-724896PA 72 x 48 x 96" 2750 308.8   $330.36
HBU-962496PA 96 x 24 x 96" 2150 252.7   $305.96
HBU-963696PA 96 x 36 x 96" 2150 325.6   $357.57
HBU-964896PA 96 x 48 x 96" 2150 404.5   $395.11
HBU-4824120PA 48 x 24 x 120" 3800 167.7   $203.76
HBU-4836120PA 48 x 36 x 120" 3800 212.8   $235.76
HBU-4848120PA 48 x 48 x 120" 3800 257.3   $263.72
HBU-7224120PA 72 x 24 x 120" 2750 206.7   $260.62
HBU-7236120PA 72 x 36 x 120" 2750 261.7   $305.01
HBU-7248120PA 72 x 48 x 120" 2750 315.8   $342.55
HBU-9624120PA 96 x 24 x 120" 2150 260.1   $314.41
HBU-9636120PA 96 x 36 x 120" 2150 332.8   $369.78
HBU-9648120PA 96 x 48 x 120" 2150 411.5   $407.32
Tennsco Bulk Rack - starter unit - WITH CORRUGATED STEEL DECKING
Product No.
Size
W x D x H
Capacity
Per Level (lbs.)
Wt.
(lbs.)
Price
Ea.
A OptionsQty.
HBU-482472CS 48 x 24 x 72" 3800 144.6   $293.75
HBU-483672CS 48 x 36 x 72 3800 175.3   $342.55
HBU-484872CS 48 x 48 x 72" 3800 205.4   $398.87
HBU-722472CS 72 x 24 x 72" 2750 177.6   $366.97
HBU-723672CS 72 x 36 x 72" 2750 215.2   $438.28
HBU-724872CS 72 x 48 x 72" 2750 251.9   $511.50
HBU-962472CS 96 x 24 x 72" 2150 219.0   $440.16
HBU-963672CS 96 x 36 x 72" 2150 268.3   $534.02
HBU-964872CS 96 x 48 x 72" 2150 316.4   $614.73
HBU-482496CS 48 x 24 x 96" 3800 159.8   $321.91
HBU-483696CS 48 x 36 x 96" 3800 192.5   $374.47
HBU-484896CS 48 x 48 x 96" 3800 224.6   $432.66
HBU-722496CS 72 x 24 x 96" 2750 192.8   $395.11
HBU-723696CS 72 x 36 x 96" 2750 232.4   $470.20
HBU-724896CS 72 x 48 x 96" 2750 271.1   $545.28
HBU-962496CS 96 x 24 x 96" 2150 234.2   $468.32
HBU-963696CS 96 x 36 x 96" 2150 285.5   $565.92
HBU-964896CS 96 x 48 x 96" 2150 335.6  
Ea. $657.89
HBU-4824120CS 48 x 24 x 120" 3800 174.6   $338.81
HBU-4836120CS 48 x 36 x 120" 3800 206.9   $398.87
HBU-4848120CS 48 x 48 x 120" 3800 238.6   $457.06
HBU-7224120CS 72 x 24 x 120" 2750 207.6   $412.01
HBU-7236120CS 72 x 36 x 120" 2750 246.8   $494.60
HBU7248120CS 72 x 48 x 120" 2750 285.1   $569.68
HBU-9624120CS 96 x 24 x 120" 2150 249.0   $485.22
HBU-9636120CS 96 x 36 x 120" 2150 299.9   $590.33
HBU-9648120CS 96 x 48 x 120" 2150 349.6   $682.31
Tennsco Bulk Rack - adder unit - WITH CORRUGATED STEEL DECKING
Product No.
Size
W x D x H
Capacity
Per Level (lbs.)
Wt.
(lbs.)
Price
Ea.
A OptionsQty.
HBU-482472CA 48 x 24 x 72" 3800 122.4   $246.83
HBU-483672CA 48 x 36 x 72" 3800 151.7   $293.75
HBU-484872CA 48 x 48 x 72" 3800 180.4   $347.26
HBU-722472CA 72 x 24 x 72 2750 155.4   $320.03
HBU-723672CA 72 x 36 x 72" 2750 191.6   $389.49
HBU-724872CA 72 x 48 x 72" 2750 226.9   $459.87
HBU-962472CA 96 x 24 x 72" 2150 196.8   $393.24
HBU-963672CA 96 x 36 x 72" 2150 244.7   $485.22
HBU-964872CA 96 x 48 x 72" 2150 291.4   $572.49
HBU-482496CA 48 x 24 x 96" 3800 130.0   $260.90
HBU-483696CA 48 x 36 x 96" 3800 160.3   $309.70
HBU-484896CA 48 x 48 x 96" 3800 190.0   $364.14
HBU-722496CA 72 x 24 x 96" 2750 163.0   $334.12
HBU-723696CA 72 x 36 x 96" 2750 200.2   $405.44
HBU-724896CA 72 x 48 x 96" 2750 236.5   $476.77
HBU-962496CA 96 x 24 x 96" 2150 204.4   $407.32
HBU-963696CA 96 x 36 x 96" 2150 253.3   $501.17
HBU-964896CA 96 x 48 x 96" 2150 301.0   $589.38
HBU-4824120CA 48 x 24 x 120" 3800 137.4   $269.35
HBU-4836120CA 48 x 36 x 120" 3800 167.5   $321.91
HBU-4848120CA 48 x 48 x 120" 3800 197.0   $376.35
HBU-7224120CA 72 x 24 x 120" 2750 170.4   $342.55
HBU-7236120CA 72 x 36 x 120" 2750 207.4   $417.64
HBU-7248120CA 72 x 48 x 120" 2750 243.5   $488.96
HBU-9624120CA 96 x 24 x 120" 2150 211.8   $415.76
HBU-9636120CA 96 x 36 x 120" 2150 260.5   $513.36
HBU-9648120CA 96 x 48 x 120" 2150 308.0   $601.59
Tennsco Bulk Rack - Additional Levels - WITH PARTICLE BOARD DECKING
Product No.
Size
W x D x H
Capacity
Per Level (lbs.)
Wt.
(lbs.)
Price
Ea.
A OptionsQty.
HBU-4824P 48 x 24" 3800 43.5   $44.77
HBU-4836P 48 x 36" 3800 57.8   $52.94
HBU-4848P 48 x 48" 3800 71.9   $61.01
HBU-7224P 72 x 24" 2750 56.5   $63.73
HBU-7236P 72 x 36" 2750 74.1   $76.02
HBU-7248P 72 x 48" 2750 91.4   $87.28
HBU-9624P 96 x 24" 2150 74.3   $81.65
HBU-9636P 96 x 36" 2150 97.8   $97.61
HBU-9648P 96 x 48" 2150 123.3   $108.87
Tennsco Bulk Rack - Additional Levels - WITH CORRUGATED STEEL DECKING
Product No.
Size
W x D x H
Capacity
Per Level (lbs.)
Wt.
(lbs.)
Price
Ea.
A OptionsQty.
HBU-4824C 48 x 24" 3800 33.4   $66.63
HBU-4836C 48 x 36" 3800 42.7   $81.65
HBU-4848C 48 x 48" 3800 51.8   $98.54
HBU-7224C 72 x 24" 2750 44.4   $91.04
HBU-7236C 72 x 36" 2750 56.0   $113.56
HBU-7248C 72 x 48" 2750 67.3   $136.08
HBU-9624C 96 x 24" 2150 68.2   $115.44
HBU-9636C 96 x 36" 2150 73.7   $145.46
HBU-9648C 96 x 48" 2150 88.8   $173.62



Related Products:

Pallet Racks Storage Racks
Cantilever Racks Other Racks
Warehouse Racks Miscellaneous Racks
Racks Homepage  


  • Materials Handling
  • Plastic Bins
  • Cabinets
  • Conveyors
  • Dock Equipment
  • Hoists
  • Janitorial Supplies
  • Lockers
  • Platform Trucks
  • Racks
  • Shelving
  • Work Benches
  • Mats
  • Casters

    1. Heavy Duty Lockers
    2. Cantilever racks
    3. Pallet racks
    4. Hydraulic Box Dumper
    5. Coin Operated Lockers
    6. Plastic Lockers
    7. Locker Benches
    8. Wire Shelving
    9. Computer Cabinets
    10. Archive Shelving
    11. Metal Bulk Racks
    12. Mini Roller Conveyor
    13. Roller Conveyors
    14. Storage Bins
    15. dock boards
    16. Bin Shelving
    17. Scissor Lifts
    18. Industrial Shelving
    19. Belt Conveyors
    20. Stainless Steel Cabinets
    21. Storage cabinets
    22. Drum Crusher
    23. Stainless Steel Drums
    24. Drum Lift
    25. Hydraulic Box Dumper
    26. Metal Dumpers
    27. Wire Partition System
    28. CounterBalance Lift
    29. Gravity conveyors
    30. Quantum Ultra Bin
    31. Akro Bins
    32. Aluminum Cylinder Cabinet
    33. Metal Cylinder Cabinet
    34. Flammable Liquids Cabinets
    35. Penco cabinet
    36. Economy Storage Cabinet
    37. Jib Cranes
    38. Steel Gantry Crane
    39. Aluminum Gantry Crane
    40. Chain Hoists
    41. Die Rack
    42. Inplant offices
    43. Maintenance Lift
     
    Redeem Quote Number:

    A Plus Warehouse Home | Site Security | Contact Us | View Shopping Cart | Site Map | Product Index

    Copyright © 2008 A Plus Warehouse :: Site/Catalog Powered by FIRM 57
     HACKER SAFE certified sites prevent over 99.9% of hacker crime.