los angeles
dallas
chicago
atlanta
new york
  A Plus Warehouse Home Site Security Contact Us View Shopping Cart Product Index Site Map
Search: Keyword Model Number Manufacturer  

A Plus Warehouse Home > Racks > Pallet Racks > Heavy Duty Pallet Rack

Heavy Duty Pallet Rack

printable version  |  e-mail this page
Heavy Duty Pallet Rack
  • Heavy Duty Pallet Rack
  • Quick ship at A Plus Warehouse
  • Heavy Duty Pallet Rack Upright Capacity to 45K#
  • Heavy Duty Pallet Rack Beam capacity of up to 26K# for a 48 inch beam set
  • This is the heaviest duty pallet rack shown online
  • Ordering is easy- order the the number of uprights required and the amount of beam sets
  • A Standard rack bay with 3 beam storage levels is 2 uprights and 3 beam sets. Beams are priced per set
  • Bolt Together Construction for maximum durability
  • Pallet supports have a capacity of 1,700 pounds each
  • We suggest ordering pallet supports with your rack
  • We are your source for heavy duty pallet rack

36 In Deep Upright Capacity 32,000 Pounds (3 Inch Channel)For Heavy Duty Pallet Rack
Product No.
Width (IN)
Depth (IN)
Hgt (FT)
Capacity
Weight
Qty.
SF3-3608 NA 36 8 32,000 # 70
SF3-3610 NA 36 10 32,000 # 92
SF3-3612 NA 36 12 32,000 # 124
SF3-3614 NA 36 14 32,000 # 144
SF3-3615 NA 36 15 32,000 # 152
SF3-3616 NA 36 16 32,000 # 165
SF3-3618 NA 36 18 32,000 # 184
SF3-3620 NA 36 20 32,000 # 208
SF3-3622 NA 36 22 32,000 # 224
SF3-3624 NA 36 24 32,000 # 248
42 In Deep Upright Capacity 32,000 Pounds (3 Inch Channel)-For Heavy Duty Pallet Rack
Product No.
Width (IN)
Depth (IN)
Hgt (FT)
Capacity
Weight
Qty.
SF3-4208 NA 42 8 32,000 # 72
SF3-4210 NA 42 10 32,000 # 95
SF3-4212 NA 42 12 32,000 # 127
SF3-4214 NA 42 14 32,000 # 148
SF3-4215 NA 42 15 32,000 # 155
SF3-4216 NA 42 16 32,000 # 169
SF3-4218 NA 42 18 32,000 # 188
SF3-4220 NA 42 20 32,000 # 213
SF3-4222 NA 42 22 32,000 # 229
SF3-4224 NA 42 24 32,000 # 254
48 In Deep Upright Capacity 32,000 Pounds (3 Inch Channel)For Heavy Duty Pallet Rack
Product No.
Width (IN)
Depth (IN)
Hgt (FT)
Capacity
Weight
Qty.
SF3-4808 NA 48 8 32,000 # 74
SF3-4810 NA 48 10 32,000 # 97
SF3-4812 NA 48 12 32,000 # 130
SF3-4814 NA 48 14 32,000 # 151
SF3-4815 NA 48 15 32,000 # 159
SF3-4816 NA 48 16 32,000 # 172
SF3-4818 NA 48 18 32,000 # 193
SF3-4820 NA 48 20 32,000 # 218
SF3-4822 NA 48 22 32,000 # 234
SF3-4824 NA 48 24 32,000 # 260
36 In Deep Upright Capacity 45,000 Pounds (4 Inch Channel)For Heavy Duty Pallet Rack
Product No.
Width (IN)
Depth (IN)
Hgt (FT)
Capacity
Weight
Qty.
SF4-3608 NA 36 8 32,000 # 104
SF4-3610 NA 36 10 32,000 # 134
SF4-3612 NA 36 12 45,000 # 161
SF4-3614 NA 36 14 45,000 # 187
SF4-3615 NA 36 15 45,000 # 197
SF4-3616 NA 36 16 45,000 # 214
SF4-3618 NA 36 18 45,000 # 239
SF4-3620 NA 36 20 45,000 # 270
SF4-3622 NA 36 22 45,000 # 291
SF4-3624 NA 36 24 45,000 # 322
42 In Deep Upright Capacity 45,000 Pounds (4 Inch ChannelFor Heavy Duty Pallet Rack)
Product No.
Width (IN)
Depth (IN)
Hgt (FT)
Capacity
Weight
Qty.
SF4-4208 NA 42 8 45,000 # 106
SF4-4210 NA 42 10 45,000 # 137
SF4-4212 NA 42 12 45,000 # 165
SF4-4214 NA 42 14 45,000 # 191
SF4-4215 NA 42 15 45,000 # 201
SF4-4216 NA 42 16 45,000 # 219
SF4-4218 NA 42 18 45,000 # 244
SF4-4220 NA 42 20 45,000 # 275
SF4-4222 NA 42 22 45,000 # 297
SF4-4224 NA 42 24 45,000 # 328
48 In Deep Upright Capacity 45,000 Pounds (4 Inch Channel)For Heavy Duty Pallet Rack
Product No.
Width (IN)
Depth (IN)
Hgt (FT)
Capacity
Weight
Qty.
SF4-4808 NA 48 8 45,000 # 108
SF4-4810 NA 48 10 45,000 # 141
SF4-4812 NA 48 12 45,000 # 169
SF4-4814 NA 48 14 45,000 # 195
SF4-4815 NA 48 15 45,000 # 206
SF4-4816 NA 48 16 45,000 # 222
SF4-4818 NA 48 18 45,000 # 249
SF4-4820 NA 48 20 45,000 # 282
SF4-4822 NA 48 22 45,000 # 304
SF4-4824 NA 48 24 45,000 # 336
Load Beam Pairs With 3 Inch Channel(lightest capacity For Heavy Duty Pallet Rack
Product No.
Width (IN)
Depth (IN)
Hgt (FT)
Capacity
Weight
Qty.
2SB3-48 48 36,42 OR 48 10,000# 38
2SB3-54 54 36,42 OR 48 8,800# 42
2SB3-60 60 36,42 OR 48 8,000# 46
2SB3-66 66 36,42 OR 48 7,250# 50
2SB3-72 72 36,42 OR 48 6,750# 54
2SB3-84 84 36,42 OR 48 5,750# 62
2SB3-96 96 36,42 OR 48 5,000# 70
2SB3-108-36 108 36 4,300# 87
2SB3-108-42 108 42 4,300# 88
2SB3-108-48 108 48 4,300# 89
2SB3-120-36 120 36 3,850# 95
2SB3-120-42 120 42 3,850# 96
2SB3-120-48 120 48 3,850# 97
2SB3-132-236 132 36 3,350# 110
2SB3-132-242 132 42 3,350# 112
2SB3-132-248 132 48 3,350# 114
2SB3-144-236 144 36 3,000# 118
2SB3-144-242 144 42 3,000# 120
2SB3-144-248 144 48 3,000# 122
Pallet Supports for 3 Inch BeamsFor Heavy Duty Pallet Rack
Product No.
Width (IN)
Depth (IN)
Hgt (FT)
Capacity
Weight
Qty.
SPEC-SCS3-36-C3 36 1,700#
SPEC-SCS3-42-C3 42 1,700#
SPEC-SCS3-48-C3 48 1,700#
Load Beam Pairs With 4 Inch Channel(Heavy capacity)For Heavy Duty Pallet Rack
Product No.
Width (IN)
Depth (IN)
Hgt (FT)
Capacity
Weight
Qty.
2SB4-48 48 36,42 OR 48 17,500# 48
2SB4-54 54 36,42 OR 48 15,500# 54
2SB4-60 60 36,42 OR 48 14,000# 60
2SB4-66 66 36,42 OR 48 12,500# 64
2SB4-72 72 36,42 OR 48 11,500# 70
2SB4-84-36 84 36 10,000# 87
2SB4-84-42 84 42 10,000# 88
2SB4-84-48 84 48 10,000# 89
2SB4-96-36 96 36 8,750# 99
2SB4-96-42 96 42 8,750# 100
2SB4-96-48 96 48 8,750# 101
2SB4-108-36 108 36 7,750# 109
2SB4-108-42 108 42 7,750# 110
2SB4-108-48 108 48 7,750# 111
2SB4-120-236 120 36 7,000# 128
2SB4-120-242 120 42 7,000# 130
2SB4-120-248 120 48 7,000# 132
2SB4-132-236 132 36 6,100# 138
2SB4-132-242 132 42 6,100# 140
2SB4-132-248 132 48 6,100# 142
2SB4-144-236 144 36 5,600# 150
2SB4-144-242 144 42 5,600# 152
Pallet Supports for 4 Inch BeamsFor Heavy Duty Pallet Rack
Product No.
Width (IN)
Depth (IN)
Hgt (FT)
Capacity
Weight
Qty.
SPEC-SCS4-36-C3 36 1,700#
SPEC-SCS4-42-C3 42 1,700#
SPEC-SCS4-48-C3 48 1,700#
Load Beam Pairs With 5 Inch Channel(Out of the park capacity)
Product No.
Width (IN)
Depth (IN)
Hgt (FT)
Capacity
Weight
Qty.
2SB4-144-248 144 48 5,600# 154
2SB5-48 48 36,42 OR 48 26,000# 58
2SB5-54 54 36,42 OR 48 23,000# 66
2SB5-60 60 36,42 OR 48 20,000# 72
2SB5-66 66 36,42 OR 48 18,000# 78
2SB5-72 72 36,42 OR 48 16,750# 86
2SB5-84-36 84 36 15,750# 107
2SB5-84-42 84 42 15,750#